Sports
Sports Facilities
DHA Winter Sports Gala 2017
Event Forecast 2017
Timing
Monthly Charges Sports Complexes
Guest Charges
Swimming Pool Complex Charges & Salient Instructions for Swimming Pool
Booking of Sports Ground
Dress
Summer Coaching Camp
Sports Clubs / Academy
Monthly Events / Sports Organization on Special Days
Coaching Charges Cricket Academy
Timing for Coaching at Cricket Academy
Future Plans
Note
Contact
DHA 54th National Men’s & 15th National Women’s (Open) Swimmin…DHA Lahore 54th #National #Men’s & 15th #National #Women’s (Open) #Swimming #Championship will be held on
29th to 31st July, 2016 at #K_Block #SwimmingPool, #Phase_V, DHA Lahore.
For details please Contact# 042-37176151- 2
#dhaofficial #NationalSwimmingChampionshipPosted by DHA Lahore on Friday, July 22, 2016
Independence Day Celebration – 14 Aug 2017
Following events were held on 14th August 2017 (Jashan-e-Azadi at Sports Complexes as noted against each:
- Tennis, Cricket, Football, Skating and Baseball (Girls) at G-Sports Complex Ph-V
- Badminton at XX Sports Complex Ph-III
- Rugby at L-Stadium
Sports Facilities Available
G Block Sports Complex / Mini Sports (TNS Ground) / K Ground, Phase V | Block XX & Block Y, Phase III | Block L, Phase I |
---|---|---|
Major Facilities | Major Facilities | Major Facilities |
1. Football Ground | 1. Hockey Ground | 1. Rugby Ground |
2. Hockey Ground | 2. Swimming Pool | 2. Hockey Ground |
3. Handball Ground | 3. Gymnasium | 3. Football Ground |
4. Steam Bath | ||
Minor Facilities | 5. Futsal Ground | Minor Facilities |
1. Volleyball Court | Minor Facilities | 1. Open Fitness Centre |
2. Judo / Karate | 2. Basketball Court | |
3. Open Fitness Centre | 1. Open Fitness Centre | 3. Badminton Courts |
4. Climbing Wall for Kids | 2. Basketball Court | 4. Volleyball Court |
5. Basketball Court | 3. Badminton Courts | 5. Skating Ring |
6. Badminton Courts | 4. Tennis Courts | 6. Jogging Track |
7. Tennis Courts | 5. Cricket Alley | |
8. Table Tennis | 6. Jogging Track | |
9. Cricket Alley | 7. Skating Rink | |
10. Jogging Track |
Summer Timings
All Members | |
---|---|
(a) Morning | From 0530 to 0900 hours |
(b) Evening/Night | From 1700 to 2200 hours |
Education Institutions | |
From 0900 to 1400 hours |
Winter Timings
All Members | |
---|---|
(a) Morning | From 0615 to 0900 hours |
(b) Evening/Night | From 1500 to 2100 hours |
Education Institutions | |
From 0900 to 1400 hours |
Timings Swimming Pool Complex (Summers)
a. Gents | From 1600 to 2200 hours (Shift-I) |
b. Ladies | From 0800 to 1430 hours (Shift-II) |
Monthly Charges Sports Complexes
Ground / Stadium | Facilities | Registration | Subscriptions | ||
---|---|---|---|---|---|
Monthly | Quarterly | Yearly | |||
L Stadium Phase I | a. All Sports facilities | 100.00 | 575.00 | 1610.00 | 6325.00 |
b. Jogging Track | 100 | 175 | 460 | 1725 | |
XX Sports Complex Phase III | a. All Sports facilities | 300.00 | 1150.00 | 3220.00 | 12650.00 |
b. Jogging Track | 150 | 290 | 885 | 3105 | |
G Sports Complex Phase V | a. All Sports facilities | 300.00 | 1150 | 3220.00 | 12650 |
b. Jogging Track | 150 | 290 | 885 | 3105 | |
E Sports Complex Phase VIII (Ex Park View) | a. Jogging Track | 100 | 150.00 | 400 | 1500 |
b. All Sports facilities | 100 | 500 | 1400 | 5500 | |
c. Tennis | 100 | 1000 | - | - | |
F Sports Complex Phase VIII (Ex Park View) | a. Jogging Track | 100.00 | 100 | 400.00 | 1500 |
b. All Sports facilities | 100 | 400 | 1100 | 4300 |
Guest Charges
G & XX Sports Complex | |
---|---|
Senior citizen guest | Rs 115.00 per entry |
Member’s guest | Rs 230.00 per entry |
L Stadium | |
Senior citizen guest | Rs 60.00 per entry |
Member’s guest | Rs 115.00 per entry |
E & F Sports Complex | |
Senior citizen guest | Rs 50.00 per entry |
Member’s guest | Rs 100.00 per entry |
- Senior Citizen, Special Children / Under 7 free of charges except registration.
- DHA Employees and family (grade 17 & above) free of charges, registration is mandatory.
- Rs 100 will be charged for obtaining duplicate MS Card.
- Card lamination charges as actual.
Swimming Pool Complex – Charges
a. Swimming Pool
Category | Registration | Monthly Substantive | Quarterly Substantive | Yearly Substantive | Family Package |
---|---|---|---|---|---|
Children (under 5 years) | Rs.1000.00 | - | - | - | 3x Member 15 % discount in monthly subs |
Children (5-10 Years) | Rs.2500.00 | Rs.2875.00 | Rs.8050.00 | Rs.28750.00 | |
Adults | Rs.5000.00 | Rs.5750.00 | Rs.16100.00 | Rs 57500.00 | |
Senior Citizens | Rs.3500.00 | Rs.4025.00 | Rs.10350.00 | Rs.34500.00 | |
DHA Employee | 50% of each category |
b. Gym
Category | Registration | Monthly Substantive | Quarterly Substantive | Yearly Substantive | Family Package |
---|---|---|---|---|---|
Adults (Male) | Rs.4000.00 | Rs.4600.00 | Rs.12650.00 | Rs 46000.00 | 3x Member 15 % discount in monthly substantive |
Ladies | Rs.3500.00 | Rs.4025.00 | Rs.11500.00 | Rs.42550.00 | |
Senior Citizens | Rs.2000.00 | Rs.2300.00 | Rs.5750.00 | Rs.19550.00 | |
DHA Employee | 50% of each category |
c. Steam Bath
Category | Registration | Monthly Substantive | Quarterly Substantive | Yearly Substantive | Family Package |
---|---|---|---|---|---|
- | - | - | - | - | Rs.690.00 Per bath for 30 minutes (Family Package) |
d. Guests
Category | Registration | Monthly Substantive | Quarterly Substantive | Yearly Substantive | Family Package |
---|---|---|---|---|---|
Swimming Pool | - | - | - | - | Rs.520.00 Per dip |
Gym | - | - | - | - | Rs.460.00 Per visit |
Steam Bath | - | - | - | - | Rs.230.00 Per bath |
Aerobics Classes | - | 1150 | 3250 | 11500 | - |
Yoga Classes | - | 1150 | 3250 | 11500 | - |
Aqua Aerobics | - | 1150 | 3250 | 11500 | - |
- To download Membership Form for Swimming Pool/Gym Complex Click Here
- Salient Instructions for Swimming Pool, Gym & Steam Bath
Booking of Sports Ground
- Booking Form available with Sports Branch, DHA Office.
- Submit the duly filled Request Form to the Sports Branch at least 48 hours in advance.
- Normal booking timings are from 0800 hours to 1800 hours in Summers and 0900 hours to 1700 hours in Winters.
Booking rates per hour are as under:-
Category | Resident | Non-Resident | DHA Education / LGES | Private Education in DHA | Private Organization / Groups |
---|---|---|---|---|---|
Category 1 Football, Hockey,Cricket & Rugby | 1,725/- | 2,300/- | 1,725/- | 2,875/- | 3,450/- |
Category 2 Basketball, Tennis,Volleyball & Handball | 865/- | 1,150/- | 865/- | 1,440/- | 1,725/- |
Category 3 Badminton & Cricket Alley | 345/- | 520/- | 345/- | 575/- | 805/- |
Category 1 | Rs 3000 per hour |
Category 2 & 3 | Rs 1000 per hour |
50% More rates for special gazette holidays
50% More charges for tournaments / sports days
Security charges refundable Rs 15000/-
Dress
- Players – Sports kit / track suit
- Spectators – Casual
Summer Coaching Camp
Sports Summer Camps are organized by the Sports Branch for children of all age groups of DHA during summer vocations. It will ultimately lead to establishment of sports academies / clubs in DHA. Reputed coaches are engaged to impart quality training to the registered individuals in the following sports:-
- Cricket
- Football
- Judo / Karate
- Skating
- Tennis
- Archery
- Swimming Pool
- Basketball
Sports Clubs / Academy
In order to generate maximum sports activities establishment of the Sports Academy / Club are in the offing. This will help enhance the participation of residents in outdoor healthy activities and create sports culture especially in DHA. Training of young players will act as a nursery for their further grooming at national level and raise the standards of sports in DHA.
Club Charges
Category | Registration | Monthly Substantive |
---|---|---|
Tennis | 100 | 1500 |
Skating | 100 | 1500 |
Judo Karate | 100 | 1500 |
Rugby | 100 | 250 |
Basketball | 100 | 200 |
Football Academy
Category | Residents | Non Residents | |||
---|---|---|---|---|---|
Membership Fee | Monthly | Membership Fee | Monthly | ||
Male | Day | 3000 | 2875 | 4000 | 3450 |
Night | 3000 | 2875 | 4000 | 3450 | |
Female | Day | 2500 | 2300 | 3000 | 2875 |
Football Club
Category | Residents | Non Residents | |||
---|---|---|---|---|---|
Membership Fee | Monthly | Membership Fee | Monthly | ||
Male | Night | 3000 | 4025 | 4000 | 4600 |
Female | Night | 2500 | 3450 | 3000 | 4025 |
Note: 15% family (3x Member) discount in monthly charges.
Archery Charges
1. Rs 100/- for 5 Arrows |
---|
2. Booking of archery event will be cater according to Cat 1 |
Monthly Events / Sports Organization on Special Days
Different sports events/ matches for kids, male & female members were org to celebrate Independence Day on 14 August 2014 in befitting manner. The events organized were as under:-
- Hockey
- Rugby
- Basketball
- Football
- Cricket
- Skating Competition
- Judo / Karate Competition
- Swimming competition
Coaching Charges Cricket Academy XX Sports Complex Ph-III
Ground / Stadium | Facilities | Registration (Rs) | Monthly Subscriptions (Rs) | ||
---|---|---|---|---|---|
Residents | Category I (under 10 years) | Day | Night | ||
a. Male | 1000 | 2000 | 2500 | ||
b. Female | 750 | 1000 | 1500 | ||
Category II (above 10 years) | |||||
a. Male | 1500 | 3000 | 3500 | ||
b. Female | 1000 | 1500 | 2000 | ||
Private Organization (Education Institution) | Charges pakage may very depending upon the number and category of the players. | ||||
Non Residents | Category I (under 10 years) | ||||
a. Male | 1250 | 2000 | 2500 | ||
b. Female | 1000 | 1000 | 1500 | ||
Category II (above 10 years) | |||||
a. Male | 1750 | 3500 | 4000 | ||
b. Female | 1250 | 1750 | 2250 |
Timing for Coaching at Cricket Academy XX Sports Complex Ph-III
Winters | |
---|---|
Monday to Friday | 1400 to 2100 hrs |
Saturday and Sunday | 1000 to 2100 hrs 1700 to 2100 hrs |
Summers | |
Monday to Friday | 1400 to 2200 hrs |
Saturday and Sunday | 1000 to 1200 hrs 1700 to 2200 hrs |
Future Plans
Concurrent to the over all development in DHA, a master sports plan has been prepared. Sports and health facilities will be created in sports complexes and selected parks. It is going to cater much of the sports requirement of every phase and sectors within. As of now, cases for construction of following sports facilities are under process:-
- Multipurpose cricket ground with a pavilion and covered gymnasium in Phase VI.
Note:-
- Entry to the complexes, not allowed with out showing M/S Card at the entrance.
- Members to read and comply on the instructions mentioned on the reverse side of M/S / booking form.
- Skating has commenced at G Complex Phase – V.
- Membership forms are available at all Complexes Swimming Pool and Clubs.
Address/Contact Number:
G Block, Phase – V, DHA Lahore.
+ 92 42 37176151-2
+ 92 42 35743337
+92 42 35722278