Sports

Brig Mir Muhmad Siddique (Retd), SI(M)
Exeuctive Director
Club Charges
| Category | ||||
|---|---|---|---|---|
| Registration | Monthly Subscription | Registration | Monthly Subscription | |
| Skating | 1000 | 2500 | 1250 | 3100 |
| Judo/ Karate | 1000 | 2500 | 1250 | 3100 |
| Rugby | 1000 | 500 | 1250 | 600 |
| Basketball | 1000 | 1000 | 1250 | 1250 |
| Hockey | 1000 | 500 | 1250 | 600 |
Football Charges
| Category | |||||
|---|---|---|---|---|---|
| Registration | Monthly | Registration | Monthly | ||
| Male/ Female | U/10 | 4000 | 3300 | 5000 | 4100 |
| A/10 | 4000 | 4500 | 5000 | 5000 | |
CRICKET ACADEMY / CLUB – Sec G and K Phase V, Sec XX Phase III
| Category | ||||
|---|---|---|---|---|
| Registration | Monthly Subscription | Registration | Monthly Subscription | |
| Skating | 1000 | 2500 | 1250 | 3100 |
| Judo/ Karate | 1000 | 2500 | 1250 | 3100 |
| Rugby | 1000 | 500 | 1250 | 600 |
| Basketball | 1000 | 1000 | 1250 | 1250 |
| Hockey | 1000 | 500 | 1250 | 600 |
Stadium L sector Phase 1
Facilities
- The stadium located in Sector L, Phase I offers a variety of sports facilities for residents and visitors. These facilities include a jogging track, basketball courts, football and cricket grounds, as well as rugby facilities, providing a comprehensive environment for sports and physical activities. For further details and inquiries, please contact 042-37204026
